The OpenApply to PowerSchool Integration automatically includes the following fields:
Student
Core Student Information
OpenApply Field | PowerSchool Field | Notes |
First Name | name/first_name | |
Last Name | name/last_name | |
Middle Name | name/middle_name | From global field |
Gender | demographics/gender | Mapped as 'M'/'F' |
Birth Date | demographics/birth_date | |
contact_info/email | ||
OpenApply ID | client_uid | |
PowerSchool ID | id |
Automatically generated by PowerSchool on initial sync, or can be manually entered in OpenApply for existing students |
Address Information (if available)
OpenApply Field | PowerSchool Field | Notes |
Address | addresses/physical/street & addresses/mailing/street | |
City | addresses/physical/city & addresses/mailing/city | |
State | addresses/physical/state_province & addresses/mailing/state_province | Converted to abbreviation |
Postal Code | addresses/physical/postal_code & addresses/mailing/postal_code | Defaults to 'Not Set' if blank |
Contact Information
OpenApply Field | PowerSchool Field | Notes |
Home Telephone | phones/main/number | From global field |
Emergency Contact Name 1 | contact/emergency_contact_name1 |
|
Emergency Phone 1 | contact/emergency_phone1 | Parent when selected as "Treat parent as emergency contact" |
Emergency Contact Name 2 | contact/emergency_contact_name2 |
|
Emergency Phone 2 | contact/emergency_phone2 | Parent when selected as "Treat parent as emergency contact" |
Enrollment Information
OpenApply Field | PowerSchool Field | Notes |
Enrollment Date | initial_enrollment/district_entry_date | |
Grade | initial_enrollment/district_entry_grade_level | |
Status | school_enrollment/enroll_status | |
Grade Level | school_enrollment/grade_level | |
Entry Date | school_enrollment/entry_date | |
Exit Date | school_enrollment/exit_date | |
School Number | school_enrollment/school_number | |
Student Number | school_enrollment/student_number & local_id |
Parent
Core Parent Information
OpenApply Field | PowerSchool Field | Notes |
First Name | firstName | |
Last Name | lastName | |
Middle Name | middleName | From global field |
Prefix | prefix | |
Gender | gender | Mapped as 'M'/'F' |
Employer/Company | employer | From global field |
Active Status | active | Always true |
OpenApply ID | parent.id | Virtual field |
Contact Information
OpenApply Field | PowerSchool Field | Notes |
address | Marked as primary and 'Current' type | |
Phone | phoneNumber | Type: 'Home'/'Daytime' |
Mobile Phone | phoneNumber | Type: 'Mobile', marked as SMS-capable and preferred |
Work Phone | phoneNumber | Type: 'Work' |
Address Information
OpenApply Field | PowerSchool Field | Notes |
Address | street | Type: 'Home' |
Address Line 2 | linetwo | |
Postal Code | postalcode | |
Country | country | Uses alpha2 country code |
City | city |